
Rod Mill
Brief Introduction to Rod Mill
Using rods to grind materials, the rod mill is a kind of tumbling mill that grinds ores, coal/coke, and other materials in both wet and dry applications.
Rod mill can be used to grind materials that are too wet for fine crushing and dry screening. It also has strong ability to dry grind damp materials that will plug other grinding equipment.
The rod mill can work efficiently to grind products that have a top size of 4 mesh to 16 mesh in an open circuit and 35 mesh in a closed circuit with a screen.
Although better performance is obtained by restricting ore feed size to 3/4", the rod mill accepts feed ore as coarse as 1 1/2" top size.
The correct selection of liners for specific grinding duty helps to reduce scrap loss. More efficiency is achieved by using backing material such as rubber between the liners and the mill shell.
As a specialized rod mill manufacturer in China, Henan Hongji produces many kinds of sand making equipment such as sand making machine, vibrating feeder, belt conveyor, vibrating screen, and sand washing machine, etc.
These products have passed ISO9001:2000 quality system certification and SGS certification. They are sold to Vietnam, Bengal, Myanmar, Laos, Peru, Philippines, Iran, India and other countries.
We believe that you can get your desired sand making equipment from us. We look forward to cooperating with you.
| Type | Shell Specifications (mm) | Shell Rotating Speed (r/min) | Rod Weight (t) | Feeding Granul- arity (mm) |
Output Granul- arity (mm) |
Output (t/h) | Power (kw) | Overall Dimen- sions L×W×H (mm) |
Weight (kg) | |
| Diameter | Length | |||||||||
| MB0918 | 900 | 1800 | 29.0-31.3 | 2.3 | <25 | 0.16-5 | 1.6-6 | 22 | 5900 ×2365 ×2015 | 4200 |
| MB0924 | 900 | 2400 | 29.0-35.4 | 3.1 | <25 | 0.16-5 | 2.9-10 | 30 | 5250 ×2480 ×2127 | 5300 |
| MB1224 | 1200 | 2400 | 27.0-34.0 | 6.5 | <25 | 0.16-5 | 5.0-13 | 37 | 5829 ×2867 ×2540 | 11800 |
| MB1530 | 1500 | 3000 | 26.5-29.5 | 11.5 | <25 | 0.16-5 | 6.0-25 | 90 | 7635 ×3329 ×2749 | 18170 |
| MB1830 | 1800 | 3000 | 21.6-22.8 | 17.5 | <25 | 0.16-5 | 4.8-28 | 155 | 8007 ×3873 ×3023 | 35000 |
| MB2130 | 2100 | 3000 | 19.0-21.0 | 23.5 | <25 | 0.16-5 | 12.6-30 | 210 | 9000 ×2800 ×3800 | 43000 |
| MB2136 | 2100 | 3600 | 19.0-21.0 | 23.2 | <25 | 0.16-5 | 15.1-45 | 245 | 9600 ×2800 ×3800 | 48000 |
| MB2736 | 2700 | 3600 | 17.2-18.5 | 47.0 | <25 | 0.16-5 | 25.0-75 | 400 | 10870 ×6100 ×4950 | 71500 |
| MB2740 | 2700 | 4000 | 17.2-18.5 | 51.0 | <25 | 0.16-5 | 27.7-90 | 430 | 11500 ×6100 ×4950 | 73600 |
- Ball Mill

- Ball mills are largely used in the mining industry for the grinding and selection of material. They are also used in the construction industry (for building material), chemical industry, among others. The grinding may be carried out either through the dry process or the wet process...





