Sand dryer
Sand dryer is also named as sand drying machine, sand dewatering machine. As a result of its simple and reliable operation, it is widely used. Don’t consider it as a simple ordinary drying machine, it is a well-designed and well-fabricated dryer in fact. The sand dryer can save energy and meanwhile provide efficiency. Additionally, it can avoid many problems for you. HJSZ series of dryers are specially designed for sand drying. The sand dryer is designed with the dedicated structures, as well as its accessory machines, which can avoid the sand being stick to inside walls of the machines and regaining moisture after drying. With its wrapped layer of insulating course, the dryer can efficiently reduce heat loss.
1. Rotary drum type

| Model (mm) | Gradient (%) | Rotated speed (r/min) | Inlet air temperature(°C) | Power | Capacity (t/h) | Weight (t) | Remark |
| HJSZ-600 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 | Note: The capacity has much to do with the heating mode for the dryer. |
| HJSZ-800 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 3.5 | |
| HJSZ-1000 | 3-5 | 3-8 | ≤700 | 5.5 | 2.0-4.5 | 5.6 | |
| HJSZ-1200 | 3-5 | 3-8 | ≤700 | 7.5 | 4-8 | 14 | |
| HJSZ-1500 | 3-5 | 2-6 | ≤800 | 15 | 8-15 | 17.8 | |
| HJSZ-1800 | 3-5 | 2-6 | ≤800 | 18.5 | 10-18 | 25 | |
| HJSZ-2000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 15-22 | 36 | |
| HJSZ-2200 | 3-5 | 1.5-6 | ≤800 | 22 | 18-25 | 53.8 | |
| HJSZ-2400 | 3-5 | 1.5-5 | ≤800 | 37 | 22-35 | 62 | |
| HJSZ-3000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-45 | 87.5 |
2. Three-pass dryer

The complete set of three-pass sand dryer includes three-pass dryer, hopper, dust collector, hot-air furnace, screen, two units of conveyors.
Technical Specifications
1. Model(l*w*h): 7*1.8*4m
2. Capacity: 3.5tph
3. Power: 18 kw
- Indirect dryer

- HONGJI indirect dryer is mainly used in the industries like building materials, metallurgy, cement plant for drying of limestone slag, coal powder, slag, clay stone. With its convenient and reliable operation, it has been widely used. ...





