


Coal Slime Drying Machine
Coal slime drying machine, also called coal slime dryer, coal dewatering machine, coal slurry dryer, coal mud dryer, coal sludge dryer and so on, is designed to dry materials of high moisture or strong stickiness.
As a highly efficient, stable and reliable heating drying equipment, coal slim drying machine performances better than tube bundle rotary dryer and blade rotary dryer.
Features
1. Coming with the direct or indirect heating, the heating efficiency can be up to 95%.
2. The drying machine can operate under high temperature and low oxygen, which can avoid materials being self burning or exploding when drying.
3. It is characterized by its big drying capacity, highly industrialization and low cost.
4. The drying machine only demands low amount of air to save tail gas handling cost.
5. Its working environment is under sterilization.
6. With rotating part rotates slowly, the dryer is low in abrasion.
7. Its construction is firm and durable.
8. The drying machine is designed with compact structure, big heating area and smaller installation area.
Applications
The coal slime drying machine is commonly used in many materials like coal slurry, mud, filted gypsum, muddy, high-moisture swell soil, electroplate mud and so on of various fields, such as chemical byproducts, sludge treatment, biomaterial, water industry, animal feed, pet food, fishmeal processing, wine making byproducts.
| Model | I.D.(M) | Length (M) | Power (kw) | Rotated speed(r/min) | Overall dimensions(m) |
| MGT1060 | 1.0 | 6 | 4 | 3-6 | 6×1.9×2.1 |
| MGT1080 | 8 | 5.5 | 8×1.9×2.1 | ||
| MGT10100 | 10 | 10×1.9×2.1 | |||
| MGT1260 | 1.2 | 6 | 6×2.2×2.5 | ||
| MGT1280 | 8 | 8×1.9×2.1 | |||
| MGT12100 | 10 | 7.5 | 10×1.9×2.1 | ||
| MGT12120 | 12 | 12×1.9×2.1 | |||
| MGT1580 | 1.5 | 8 | 11 | 8×2.6×2.8 | |
| MGT15100 | 10 | 10×2.6×2.8 | |||
| MGT15120 | 12 | 15 | 12×2.6×2.8 | ||
| MGT15140 | 14 | 14×2.6×2.8 | |||
| MGT18100 | 1.8 | 10 | 10×3.0×3.0 | ||
| MGT18120 | 12 | 18.5 | 12×3.0×3.0 | ||
| MGT18140 | 14 | 14×3.0×3.0 | |||
| MGT18180 | 18 | 22 | 18×3.0×3.0 | ||
| MGT20180 | 2.0 | 18 | 22 | 18×3.2×3.2 | |
| MGT22120 | 2.2 | 12 | 30 | 12×3.6×3.6 | |
| MGT22140 | 14 | 14×3.6×3.6 | |||
| MGT22180 | 18 | 18×4.0×3.8 | |||
| MGT22200 | 20 | 20×4.0×3.8 | |||
| MGT24140 | 2.4 | 14 | 14×4.0×3.8 | ||
| MGT24180 | 18 | 18×4.0×3.8 | |||
| MGT24200 | 20 | 37 | 20×3.6×3.6 | ||
| MGT24220 | 22 | 22×4.0×3.8 | |||
| MGT28140 | 2.8 | 14 | 75 | 14×4.6×4.6 | |
| MGT28180 | 18 | 18×4.6×4.6 | |||
| MGT30200 | 3.0 | 20 | 110 | 20×5.0×5.0 | |
| MGT32180 | 3.2 | 18 | 132 | 18×8.0×7.0 | |
| MGT32200 | 20 | 20×8.0×7.0 | |||
| MGT34200 | 3.4 | 20 | 150 | 20×5.2×5.7 | |
| MGT36300 | 3.6 | 30 | 200 | 30×5.6×5.6 |
- Rotary Dryer

- HONGJI owns 40 years experience in the production of rotary dryer. With the ISO9001-2008/IQNET quality system certificate, we offer the guarantee for the machine for one year with installation, testing, training supply etc....





